UltimateBassin.com

Brauer Leads After Day Two on Lake Eufaula

EUFAULA, Ala. - Weights were down a bit on day two of the CITGO Bassmaster Tour event on Lake Eufaula, but that didn't stop former world champion Denny Brauer.

The Missourian leads with a two-day total of 46 pounds, 10 ounces. His 23-12 catch was the biggest of the day, earning him a $1,000 check for the Busch Heavyweight award. If his weight remains one of the top 10 Heavyweights
through next week's Tour season finale and the upcoming Bassmaster Elite 50 series, he will qualify for the $160,000 Busch Shootout Tournament in
September.

"I got a little pattern going," Brauer said. "I don't know if it'll hold up or
not. I really don't. I could get a goose egg tomorrow or have 25 pounds.

"I went back to a key place that I caught four keepers yesterday," he
continued. "There I was able to catch one about 4 pounds in the first hour.
Then I fished about another hour and a half and caught another 4 pounder.
Things started to get a little crazy in that area, so I went to an area that
was kind of hard to get to. The first few casts I made, they absolutely ate
it. These were 4-and a-half pounders.

Brauer leads Arkansas' Ron Shuffield, whose two-day weight totaled 41-3.
Shuffield, who has been fishing a jig, is looking to keep the weights up and
stay in contention to win.

"This has been the most perfect tournament, so far, that I've ever fished. I
have not hooked and lost a fish in two days," Shuffield said. "Five of my
seven wins have been on a jig, so I'm just throwing it. I'm not getting a lot
of bites, but they are good fish.

"Yesterday I caught them and it was almost easy. Today it was really, really
tough. I didn't limit out until 1:30 today. I don't really know what I'm
going to do tomorrow. I'm just going to try to keep expanding on the pattern
that I've got and hope that I can put it in front of five good ones."

The field was cut Friday to the top 12 anglers. In addition to Brauer and
Shuffield, North Carolina's David Fritts (37-7), Florida's Mark Rogers (37-2),
California's Skeet Reese (36-14), Louisiana's Greg Hackney (36-10), Idaho Bink
Desaro (35-13), Texas's Ben Matsubu (34-0), Texas's Gary Klein (33-15),
Arkansas's Mark Davis (33-13), Florida's Peter Thliveros (33-12), and Texas's
Alton Jones (33-12) will all finish on Saturday in hopes of making the cut to
Sunday's Super Six anglers.

Brauer and Davis split the $1,000 for the Purolator Big Bass of the day. They
each brought in a lunker weighing 6-14, while Louisiana's Bill Hardman took
away the $500 for the Purolator Big Bass on the amateur side.

Also on the amateur side, South Carolina's Billy Schwach leads the field going
into their final day of competition with 24 pounds 11 ounces.

The CITGO Bassmaster Tour on Lake Eufaula will continue Saturday. Launch will
be at the Lakepoint State Park Marina at 6:30 a.m. Weigh-ins will be at the
marina beginning at 3:30 p.m.

Fans can watch "The CITGO Bassmasters" telecast of the Lake Eufaula tournament
on Saturday, March 27 at 10:30 a.m. ET/9:30 a.m. CT on ESPN2.

The CITGO Bassmaster Tour events this season feature the highly interactive and
family friendly BASS Sponsor Expo area. Sponsors present interactive exhibits
and provide a fun family experience for all ages. The Expo will take place from
10 a.m. to 6 p.m. on Saturday and from 12 p.m. until 6 p.m. on Sunday at
Lakepoint State Park Marina.

The CastingKids program, presented by CITGO will be held in conjunction with
the BASS Sponsor Expo Saturday, from 10:30 a.m.-1 p.m. at the Lakepoint State
Park Marina. Children between the ages of 7 and 14 can participate in the
contest with the chance to earn a scholarship.


Day 2 Pro Standings
Rank Name Hometown Bass Weight
1 Denny Brauer Camdenton, MO 10 46-10
2 Ron Shuffield Bismarck, AR 10 41-03
3 David Fritts Lexington, N.C. 10 37-07
4 Mark Rogers Naples, FL 7 37-02
5 Skeet Reese Auburn, CA 10 36-14
6 Greg Hackney Gonzales, LA 10 36-10
7 Bink Desaro Boise, ID 10 35-13
8 Ben Matsubu Hemphill, TX 10 34-00
9 Gary Klein Weatherford, TX 10 33-15
10 Mark Davis Mount Ida, AR 10 33-13
11 Alton Jones Waco, TX 10 33-12
11 Peter Thliveros Jacksonville, FL 10 33-12

Rank Name               Hometown             Bass Weight Pts. Winnings

13. Charles Hammack        New Caney, Texas       10   32-08  251    $5,400.00
  Day 1: 5   20-13    Day 2: 5   11-11  
14. Kelly Jordon           Mineola, Texas         10   32-02  248    $5,300.00
  Day 1: 5   14-05    Day 2: 5   17-13  
15. Scott Suggs            Alexander, Ark.        10   31-10  245    $5,200.00
  Day 1: 5   15-00    Day 2: 5   16-10  
16. Brent Chapman          Shawnee, Kan.          10   31-08  243    $5,100.00
  Day 1: 5   17-10    Day 2: 5   13-14  
17. Bernie Schultz         Gainesville, Fla.      10   31-03  241    $5,000.00
  Day 1: 5   12-01    Day 2: 5   19-02  
18. Shaw E Grigsby, Jr     Gainesville, Fla.      10   30-06  239    $4,900.00
  Day 1: 5   15-15    Day 2: 5   14-07  
19. Ray Sedgwick           Cross, S.C.             9   29-13  237    $4,800.00
  Day 1: 5   17-05    Day 2: 4   12-08  
20. Kevin VanDam           Kalamazoo, Mich.       10   29-08  235    $4,700.00
  Day 1: 5   15-08    Day 2: 5   14-00  
21. Jack Gadlage           Benton, Ky.            10   29-04  233    $4,550.00
  Day 1: 5   12-13    Day 2: 5   16-07  
21. Davy Hite              Prosperity, S.C.       10   29-04  233    $4,550.00
  Day 1: 5   14-12    Day 2: 5   14-08  
23. Mark Tyler             Scottsdale, Ariz.       7   29-03  229    $4,400.00
  Day 1: 2    9-09    Day 2: 5   19-10  
24. Chris Baumgardner      Gastonia, N.C.         10   28-14  227    $4,250.00
  Day 1: 5   14-13    Day 2: 5   14-01  
24. Chris Daves            Hopewell, Va.          10   28-14  227    $4,250.00
  Day 1: 5   17-11    Day 2: 5   11-03  
26. Lance Vick             Mineola, Texas          9   28-13  223    $4,100.00
  Day 1: 5   18-04    Day 2: 4   10-09  
27. Ishama Monroe          Patterson, Calif.       9   28-12  221    $3,900.00
  Day 1: 4   11-15    Day 2: 5   16-13  
28. Yusuke Miyazaki        Mineola, Texas         10   28-06  219    $3,800.00
  Day 1: 5   17-15    Day 2: 5   10-07  
29. Takahiro Omori         Emory, Texas           10   28-02  217    $3,700.00
  Day 1: 5   16-05    Day 2: 5   11-13  
30. Randall Romig          Barto, Pa.              9   27-11  215    $3,600.00
  Day 1: 4    7-08    Day 2: 5   20-03  
31. Guy Eaker              Cherryville, N.C.      10   27-07  213    $3,450.00
  Day 1: 5   16-09    Day 2: 5   10-14  
31. Mark Tucker            Saint Louis, Mo.       10   27-07  213    $3,450.00
  Day 1: 5   16-06    Day 2: 5   11-01  
33. Cody Bird              Granbury, Texas        10   27-04  209    $3,250.00
  Day 1: 5   12-08    Day 2: 5   14-12  
33. Dustin Wilks           Rocky Mount, N.C.      10   27-04  209    $3,250.00
  Day 1: 5   15-13    Day 2: 5   11-07  
35. Zell Rowland           Montgomery, Texas       8   27-03  205    $3,100.00
  Day 1: 5   19-10    Day 2: 3    7-09  
36. Tim Carroll            Owasso, Okla.          10   27-01  203    $2,950.00
  Day 1: 5   12-00    Day 2: 5   15-01  
36. Marcel Veenstra        Brighton, Mich.        10   27-01  203    $2,950.00
  Day 1: 5    9-11    Day 2: 5   17-06  
38. Gerald Swindle         Hayden, Ala.           10   26-13  199    $2,800.00
  Day 1: 5   16-14    Day 2: 5    9-15  
39. Michael Iaconelli      Runnemede, N.J.         9   26-12  197    $2,700.00
  Day 1: 4    8-05    Day 2: 5   18-07  
40. Luke Clausen           Spokane Valley, Wash.   9   26-09  195    $2,600.00
  Day 1: 5   13-04    Day 2: 4   13-05  
41. Randy Howell           Springville, Ala.      10   26-03  193    $2,500.00
  Day 1: 5   13-11    Day 2: 5   12-08  
42. Mark Kile              Tonto Basin, Ariz.     10   26-02  191    $2,450.00
  Day 1: 5   11-02    Day 2: 5   15-00  
42. Tim Loper              Terry, Miss.           10   26-02  191    $2,450.00
  Day 1: 5   12-15    Day 2: 5   13-03  
44. Morizo Shimizu         Murrita, Calif.         9   25-15  187    $2,400.00
  Day 1: 5   18-11    Day 2: 4    7-04  
45. Brooks Rogers          Quitman, Texas         10   25-11  185    $2,350.00
  Day 1: 5   11-10    Day 2: 5   14-01  
46. Steve Daniel           Clewiston, Fla.        10   25-10  183    $2,350.00
  Day 1: 5   13-14    Day 2: 5   11-12  
47. Aaron Martens          Castaic, Calif.        10   25-05  181    $2,300.00
  Day 1: 5   14-14    Day 2: 5   10-07  
48. Terry Scroggins        Palatka, Fla.          10   25-04  179    $2,300.00
  Day 1: 5   12-00    Day 2: 5   13-04  
49. Brett Hite             Phoenix, Ariz.         10   25-03  177    $2,200.00
  Day 1: 5   12-15    Day 2: 5   12-04  
50. Jim Bitter             Fruitland Park, Fla.   10   25-02  175    $2,175.00
  Day 1: 5   16-11    Day 2: 5    8-07  
50. David Walker           Sevierville, Tenn.     10   25-02  175    $2,175.00
  Day 1: 5   12-00    Day 2: 5   13-02  
 

From BASS

 

 

Copyright © 2002-2007 UltimateBassin.com. All Rights Reserved. 

President/Publisher: Brandon Shook.