|
The Full Story
FLW Tour: Lake
Okeechobee, FL
Tour Event # 1 of 6
Preview |
Day 1 | Day 2 |
Day 3 |
Day 4
Preview: FLW Tour to Kick
Off on Lake Okeechobee
Back to Top
The
$7.6 million Wal-Mart FLW Tour will kick off its 10th year of competition
Jan. 19-22 with a $900,000 event presented by EverStart Batteries on Lake
Okeechobee in Clewiston, Fla. Hosted by Roland and Mary Ann Martin’s Marina
and Resort, the tournament features 400 anglers from the United States,
Japan, Spain and Australia, with 200 of the world’s best bass pros fishing
for a top award of $100,000 cash. Two hundred co-anglers will also compete
for a top award of $20,000 cash.
The nation’s most lucrative bass-fishing circuit has kicked off nine of the
past 10 seasons from Lake Okeechobee, but don’t expect the sprawling Florida
fishery to be too familiar to competitors. After experiencing several
hurricanes last summer, the lake is high and significant amounts of
vegetation are gone.
“There is a lot less vegetation in areas that were really good last year,”
said pro Ray Scheide, winner of last year’s FLW Tour stop on Lake
Okeechobee. “Anglers will probably be bunched up in the few remaining areas
that have vegetation and clear water. If someone can find a little clear
water and separates himself from the pack, he has a good chance of winning.
Flipping is always a key technique when you go to Okeechobee, but there may
be a more prevalent spinnerbait and crankbait bite this year because of more
off-colored water.”
Anglers take off each morning from Roland and Mary Ann Martin’s Marina and
Resort at 7 a.m. Wednesday and Thursday’s weigh-ins will also be held at the
marina beginning at 3 p.m. Friday and Saturday’s weigh-ins will be held at
the Wal-Mart store located at 1005 W. Sugarland Highway in Clewiston
beginning at 5 p.m. and 3 p.m., respectively.
The community is invited to attend the free Family Fun Zone Friday and
Saturday outside the weigh-in tent in the Wal-Mart parking lot. The Family
Fun Zone, which opens at 3 p.m. Friday and 11 a.m. Saturday, features
interactive displays, product samples and games for the entire family to
enjoy.
The full field competes in the two-day opening round for one of 10 slots in
Friday’s competition based on their two-day accumulated weight. Weights are
cleared for day three, and co-angler competition concludes following
Friday’s weigh-in. The top 10 pros continue competition Saturday, with the
winner determined by the heaviest two-day weight.
In FLW Tour competition, pros and co-anglers are randomly paired each day,
with pros supplying the boat, controlling boat movement and competing
against other pros. Co-anglers fish from the back deck against other
co-anglers.
The Okeechobee event marks the beginning of the most lucrative FLW Tour
season to date, as the popular tournament series features a $7.6 million
purse in 2005, including four $900,000 events and two $1.25 million open
events during the regular season. Each event leads up to the $1.5 million
Forrest L. Wood Championship and Outdoor Show, which will be held July 13-16
on Lake Hamilton near Hot Springs, Ark. The prestigious championship
features 48 pros, 48 co-anglers and bass fishing’s largest guaranteed cash
award – a $500,000 first-place prize for the winning pro. Held in
conjunction with the tournament is a world-class outdoor show featuring 140
booths and displays for everything from crankbaits to bass boats.
Coverage of the Lake Okeechobee tournament will be broadcast to 82 million
Fox Sports Net (FSN) subscribers as part of the “Wal-Mart FLW Outdoors”
television program. “Wal-Mart FLW Outdoors” airs Sunday mornings at 11 a.m.
Eastern time on FSN.
The second regular-season FLW Tour stop will be held Feb. 9-12 on Lake Toho
near Kissimmee, Fla., followed by a stop March 9-12 on the Ouachita River
near Monroe, La., and the Wal-Mart Open on Beaver Lake near Rogers, Ark.,
April 13-16. Wheeler Lake near Florence, Ala., will host the fifth tour stop
May 11-14 followed by the Potomac River Open in Charles County, Md., June
22-25.
Day 1:
Rookie Lane Leads
FLW Tour Opener
Back to Top
CLEWISTON,
Fla. – The Wal-Mart FLW Tour’s 10th anniversary season is officially under
way on Lake Okeechobee with rookie pro Bobby Lane of Lakeland, Fla., leading
the pack thanks to an opening-day limit of five bass weighing 23 pounds, 8
ounces. Lane, who is fishing his first FLW Tour event after earning 11
top-10s in EverStart Series and Wal-Mart Bass Fishing League competition the
last three years, opened a 12-ounce lead over second-place pro Jerry Green
of Justiceburg, Texas, in his quest for a $100,000 payday in the first of
seven FLW Tour events that will award a record $7.6 million in 2005.
“This feels pretty good considering it’s my first (FLW Tour) tournament,”
Lane said. “I was a little shaky going out there this morning, but I put a
big one in the boat, then another, and I figured I could play with these
boys.”
Lane earned the day’s Snickers Big Bass award of $750 in the Pro Division
with an 8-pound, 15-ounce largemouth. He also caught an 8-pound, 9-ounce
bass Wednesday while flipping a Gambler BB Cricket to matted vegetation and
casting Senkos and worms between the floating mats. One particular 10-foot
by 10-foot area produced his big bass and a 3-pounder in a matter of
minutes.
“I was culling 12- and 13-inch bass all day,” he said. “Then I caught the
two big ones and sat down and smiled for about 30 minutes.”
Despite less than ideal conditions that left 48 of the 400 anglers
representing the United States, Japan, Spain and Australia without a single
fish, 102 pros and 29 co-anglers managed to reel in five-bass limits,
including nine that topped 15 pounds. Overall, however, the lake was
relatively stingy, producing 1,170 bass weighing 1,964 pounds, 10 ounces
compared to last year’s opening-day haul of 1,589 bass weighing 3,170
pounds, 5 ounces.
Last year’s hurricanes had a significant impact on the lake, as high winds
and water swept away large areas of vegetation and stirred up fine sediment
that is reluctant to settle out of the water. A strong cold front that
passed through the region Tuesday also contributed to the difficult fishing,
as water temperatures dropped into the mid 50s to low 60s. Considering these
environmental factors, anglers are limited to a few small areas of the
massive lake where clear water – and keeper largemouths – can be found.
“The lake is fishing the smallest it has ever fished,” said Clewiston native
and BFGoodrich Tires pro Scott Martin, who is 1 ounce out of the top 10 with
five bass weighing 14 pounds 8 ounces. “One area we’ve fished all week has
been clear, but the wind calmed down today and the lake backed up into it
mudding the water, so conditions are changing daily. The person who can best
predict those changes is going to win.”
Green (five bass, 22 pounds, 12 ounces); Pedigree pro Greg Pugh of Cullman,
Ala. (five bass, 19 pounds, 13 ounces); Brent Chapman of Lake Quivira, Kan.
(five bass, 19 pounds, 12 ounces); and Kelly Jordon of Mineola, Texas, (five
bass, 17 pounds, 9 ounces) rounded out the top five pros.
Jim Short of Ocean Pines, Md., leads the Co-angler Division thanks to his
catch of five bass that weighed 12 pounds, 14 ounces. He fished with pro
Mark Pack of Mineola, Texas, who is had five bass weighing 12 pounds, 15
ounces and is currently 14th on the pro side.
“It always feels good to be leading these things,” said Short, who caught
his bass on 7-inch and 10 1/2-inch Zoom worms and Lake Fork tubes and craws.
“It means that you don’t have to work so hard to catch up. You still have to
work, but being in first and leading by 2 pounds is a heck of a lot better
than being 2 pounds out of the cut and trying to make cup ground.”
Rounding out the top-five co-anglers are Roy Altman Jr. of Augusta, Ga.
(five bass, 10 pounds, 12 ounces); Tim Peek of Sharpsburg, Ga. (five bass,
10 pounds); Tyrone Phillips of Little Rock, Ark. (five bass, 9 pounds, 11
ounces); and Frank Meyer of Marianna, Fla. (five bass, 9 pounds, 10 ounces).
Larry Dix of Bella Vista, Ark., claimed the Snickers Big Bass award and $375
in the Co-angler Division Wednesday with a 7-pound, 5-ounce bass that he
caught on a Senko.
Anglers competing in the $900,000 tournament presented by EverStart
Batteries will take off from Roland and Mary Ann Martin’s Marina in
Clewiston each morning at 7. Thursday’s weigh-in will also be held at the
marina beginning at 3 p.m. Friday and Saturday’s weigh-ins will be held at
the Wal-Mart store located at 1005 W. Sugarland Highway in Clewiston
beginning at 5 p.m. and 3 p.m., respectively.
The community is invited to attend the free Family Fun Zone Friday and
Saturday outside the weigh-in tent in the Wal-Mart parking lot. The Family
Fun Zone, which opens at 3 p.m. Friday and 11 a.m. Saturday, features
interactive displays, product samples and games for the entire family to
enjoy.
Following Thursday’s competition, the field will be narrowed from 200
competitors per division to 10, and weights will be cleared for Friday’s
competition. Co-angler competition concludes Friday based on the heaviest
one-day weight, and pros continue competition Saturday with the winner
determined by the heaviest two-day weight. The winning co-angler earns
$20,000 while the winning pro earns $100,000.
Anglers are also competing this week for valuable points that determine Land
O’ Lakes Angler of the Year standings and the field for the 2005 Forrest L.
Wood Championship, set for July 13-16 in Hot Springs, Ark., on Lake
Hamilton. The $1.5 million championship presented by Castrol awards the
winning pro $500,000 cash, the sport’s largest award, and features a
world-class outdoor show.
Complete coverage of the FLW Tour’s stop on Lake Okeechobee will be
broadcast on Fox Sports Net (FSN) Feb. 6 and Feb. 13 as part of the “FLW
Outdoors” television program. Following the Feb. 6 debut, “FLW Outdoors”
will air every Sunday at 11 a.m. Eastern time on FSN.
Rank Name Hometown Bass Weight
1 BOBBY LANE LAKELAND, FL 5 23 8
2 JERRY GREEN JUSTICEBURG, TX 5 22 12
3 GREG PUGH CULLMAN, AL 5 19 13
4 BRENT CHAPMAN LAKE QUIVIRA, KS 5 19 12
5 KELLY JORDON MINEOLA, TX 5 17 9
6 J T KENNEY FROSTBURG, MD 5 16 10
7 CHAD GRIGSBY COLON, MI 5 16 6
8 CHAD MORGENTHALER COULTERVILLE, IL 5 16 5
9 WARREN WYMAN CALERA, AL 5 15 8
10 JACK D BELL KANE, PA 5 14 9
11 SCOTT R MARTIN CLEWISTON, FL 5 14 8
12 DEAN ROJAS GRAND SALINE, TX 5 14 0
13 KEITH WILLIAMS CONWAY, AR 5 13 2
14 MARK PACK MINEOLA, TX 5 12 15
15 DAVID GIVENS HERNANDO, FL 5 12 10
16 LUKE CLAUSEN SPOKANE, WA 5 12 9
17 ANDRE MOORE SCOTTSDALE, AZ 5 12 6
17 MICKEY BRUCE BUFORD, GA 5 12 6
19 MICHAEL JOHNSON TALKING ROCK, GA 4 12 3
20 JOEL RICHARDSON KERNERSVILLE, NC 5 12 1
21 TIM CARROLL OWASSO, OK 5 11 14
22 TERRY BOLTON PADUCAH, KY 5 11 7
23 LEE SKIPPER LANCASTER, SC 5 11 4
23 DALE EVANS RIDGEVILLE, SC 5 11 4
25 TOM MANN JR BUFORD, GA 3 11 2
26 ROBERT KARBAS JR WAKE FOREST, NC 5 10 14
27 CHRIS BAUMGARDNER GASTONIA, NC 4 10 12
28 DAN MANSKY YOUNGSTOWN, OH 5 10 9
29 JODY CORDELL FLOWERY BRANCH, GA 5 10 6
30 GEORGE E COCHRAN HOT SPRINGS NP, AR 5 10 5
31 ANDY MORGAN DAYTON, TN 5 10 4
31 TODD FAIRCLOTH JASPER, TX 5 10 4
33 WILLIAM M DAVIS RUSSELLVILLE, AL 5 10 3
34 GARY Y YAMAMOTO MINEOLA, TX 5 10 1
35 JIM CARNELL MUSKOGEE, OK 5 10 0
35 ROGER A BOLER SLIDELL, LA 5 10 0
35 MARK ROSE MARION, AR 5 10 0
35 CHRIS ELLIOTT GLOUCESTER, NC 5 10 0
39 STEVE KENNEDY AUBURN, AL 5 9 15
40 BILLY BOWEN JR OCALA, FL 4 9 13
41 JAMES A PARKER FAYETTEVILLE, NC 5 9 12
42 KEVIN VIDA CLARE, MI 4 9 10
43 TONY COUCH BUCKHEAD, GA 5 9 7
44 STEPHEN L TOSH JR MODESTO, CA 3 9 6
44 JASON ABRAM CHUCKEY, TN 5 9 6
44 JOHN (ZELL) ROWLAND MONTGOMERY, TX 5 9 6
47 KIM STRICKER HOWELL, MI 5 9 5
47 DALE TEANEY WILLIAMSBURG, OH 5 9 5
47 LARRY NIXON BEE BRANCH, AR 5 9 5
47 KEN WICK STAR, ID 5 9 5
47 ISHAMA MONROE HUGHSON, CA 5 9 5
52 CURT LYTLE ZUNI, VA 5 9 3
52 RUSS MORAN MURFREESBORO, TN 3 9 3
54 WESLEY STRADER SPRING CITY, TN 4 9 2
54 KOBY KREIGER OKEECHOBEE, FL 5 9 2
56 RICHARD BENNETT ROSEVILLE, CA 5 9 0
56 VIC VATALARO KENT, OH 5 9 0
58 RANDY ALEXANDER LONDON, KY 5 8 15
59 DAVID P DUDLEY LYNCHBURG, VA 5 8 14
60 JOHN SAPPINGTON WILLARD, MO 5 8 12
60 RICK MARSH HIGH POINT, NC 5 8 12
62 WILLIAM P DROWN ROSELAND, FL 1 8 9
63 MIKE SURMAN BOCA RATON, FL 5 8 7
63 DENNIS MAGOTO WAYNESVILLE, OH 5 8 7
63 PETE THLIVEROS JACKSONVILLE, FL 5 8 7
63 JOE SMALL MARION, AR 5 8 7
63 LLOYD T PICKETT JR BARTLETT, TN 5 8 7
68 DANNY CORREIA MARLBOROUGH, MA 3 8 6
69 GLENN BROWNE OCALA, FL 5 8 5
70 RAMIE COLSON JR CADIZ, KY 4 8 4
71 LEE BAILEY JR AMSTON, CT 5 8 3
72 MATT W HERREN TRUSSVILLE, AL 5 8 2
72 ANTHONY GAGLIARDI PROSPERITY, SC 5 8 2
74 ASA GODSEY CLEWISTON, FL 5 7 15
74 SANDY MELVIN BOCA GRANDE, FL 5 7 15
76 ROB KILBY HOT SPRINGS, AR 5 7 14
77 TOSHINARI NAMIKI MINEOLA, TX 5 7 12
77 SHAD SCHENCK WAYNETOWN, IN 5 7 12
79 RAY SCHEIDE RUSSELLVILLE, AR 5 7 11
80 TOM MONSOOR LA CROSSE, WI 5 7 10
81 TOMMY BIFFLE WAGONER, OK 5 7 9
81 SEAN MINDERMAN SPOKANE, WA 5 7 9
83 ROBERT SHERRY SAINT CHARLES, IL 5 7 8
83 CHIP HARRISON BREMEN, IN 5 7 8
83 GREG HACKNEY GONZALES, LA 4 7 8
86 AARON MARTENS LEEDS, AL 5 7 7
87 CHARLIE HARTLEY GROVE CITY, OH 5 7 5
88 TERRY TUCKER GADSDEN, AL 5 7 4
88 CRAIG POWERS ROCKWOOD, TN 5 7 4
90 CHUCK ECONOMOU REDINGTON SHORES, FL 5 7 2
90 RICK CLUNN AVA, MO 5 7 2
90 AL GAGLIARDUCCI AGAWAM, MA 5 7 2
93 SEAN HOERNKE MAGNOLIA, TX 4 7 1
94 MIKE LEBLANC COLCHESTER, VT 5 6 15
94 DAVE LEFEBRE ERIE, PA 5 6 15
96 JOHN MURRAY PHOENIX, AZ 5 6 13
96 MICHAEL BENNETT ROSEVILLE, CA 5 6 13
96 BRENT EHRLER REDLANDS, CA 5 6 13
96 BRENNAN BOSLEY BENTON, AR 5 6 13
100 CHIC AYDELETTE THOMASVILLE, NC 5 6 12
101 STEVE DANIEL CLEWISTON, FL 5 6 8
102 KATSUTOSHI FURUSAWA TOKYO JAPAN 1920153, 5 6 5
102 JONATHAN NEWTON ROGERSVILLE, AL 4 6 5
102 CHARLIE INGRAM SANTA FE, TN 5 6 5
105 HARMON DAVIS MARLOW, OK 5 6 4
105 GUIDO HIBDON GRAVOIS MILLS, MO 5 6 4
107 MIKE HAWKES SABINAL, TX 3 6 2
108 DARREL ROBERTSON JAY, OK 5 6 1
109 GARY RIFFLE PARIS, TX 5 6 0
110 TERRY SEGRAVES KISSIMMEE, FL 5 5 15
110 MARCEL VEENSTRA BRIGHTON, MI 4 5 15
112 EMILY H SHAFFER MOUNT JULIET, TN 5 5 14
113 RANDY BLAUKAT LAMAR, MO 5 5 13
113 JIM MOYNAGH CARVER, MN 4 5 13
113 CODY BIRD GRANBURY, TX 5 5 13
116 ART BERRY HEMET, CA 3 5 12
117 GLENN CHAPPELEAR ACWORTH, GA 3 5 11
117 JIMMY HOUSTON COOKSON, OK 4 5 11
119 TAKAHIRO OMORI EMORY, TX 4 5 10
119 DAVID WALKER SEVIERVILLE, TN 4 5 10
121 DAVID J WRIGHT LEXINGTON, NC 4 5 8
121 ALFRED WILLIAMS JACKSON, MS 5 5 8
121 CHARLES KING SHREVEPORT, LA 5 5 8
124 DAVID TRUAX BEAUMONT, TX 3 5 6
124 WES THOMAS HANOVER, IN 4 5 6
124 SCOTT SUGGS BRYANT, AR 5 5 6
124 JIM TUTT LONGVIEW, TX 4 5 6
128 TOBY HARTSELL LIVINGSTON, TX 4 5 4
129 ART FERGUSON III ST. CLAIR SHORES, MI 4 5 2
129 SAM NEWBY POCOLA, OK 5 5 2
129 ALLEN CAUTHEN LANCASTER, SC 3 5 2
132 TODD ARY BIRMINGHAM, AL 3 5 1
132 MORIZO SHIMIZU SUITA, OSAKA JAPAN 81, 4 5 1
134 TERRY BOYD CINCINNATI, OH 4 4 14
135 MARCUS CLOUSE HENDERSON, NV 3 4 12
135 JACOB POWROZNIK PRINCE GEORGE, VA 4 4 12
137 DAN MOREHEAD PADUCAH, KY 3 4 11
137 KAREN SAVIK ST. LOUIS PARK, MN 3 4 11
139 NICK GAINEY CHARLESTON, SC 3 4 10
139 KENNETH STRICKLAND GREENSBORO, NC 3 4 10
141 SCOTT DOBSON CLARKSTON, MI 4 4 9
141 TRACY ADAMS WILKESBORO, NC 4 4 9
143 SHINICHI FUKAE OSAKA JAPAN 566-0072, 3 4 5
144 PAUL ELIAS LAUREL, MS 3 4 3
145 JACKIE DAVIS WILLARD, MO 4 4 1
145 RICH TAUBER CAMARILLO, CA 4 4 1
147 CHRIS MCCALL JASPER, TX 4 4 0
148 MIKE WURM HOT SPRINGS, AR 2 3 14
148 MASAKI SHIMONO SHIGA-PREF JAPAN, 4 3 14
150 WALT STARLING LIVE OAK, FL 3 3 13
150 LEWIS DENNEY INDIAN MOUND, TN 3 3 13
152 DWAYNE HORTON KNOXVILLE, TN 3 3 11
152 RICKY SHUMPERT LEXINGTON, SC 4 3 11
152 BOBBY CURTIS SILOAM SPRINGS, AR 4 3 11
155 JIM NOLAN BULL SHOALS, AR 2 3 10
156 GREG GULLEDGE MONTICELLO, AR 3 3 9
156 TONY DEFILIPPO LAKE ANN, MI 3 3 9
158 RICK LILLEGARD PICKTON, TX 3 3 8
159 JERRY WILLIAMS CONWAY, AR 3 3 7
159 SAM SWETT COVINGTON, LA 2 3 7
161 TIM SHMIGAL AKRON, OH 3 3 6
162 BERNIE SCHULTZ GAINESVILLE, FL 3 3 5
163 ALTON JONES WACO, TX 3 3 4
164 MARK GOINES SHADY POINT, OK 3 3 0
165 RANDY MORRIS GARFIELD, AR 2 2 14
166 JOHN W CREWS SALEM, VA 2 2 11
167 KEITH PACE MONTICELLO, AR 2 2 9
167 PAUL A WHITMAN JR DALLAS, TX 2 2 9
169 JASON KILPATRICK SATSUMA, AL 2 2 8
170 MARY T DIVINCENTI CLINTON, LA 2 2 7
171 DAVID SMITH DEL CITY, OK 2 2 5
172 JEREMIAH KINDY BENTON, AR 2 2 4
173 NICK GREBB ROSEVILLE, CA 3 2 2
174 DEREK YAMAMOTO TEMPE, AZ 2 2 0
175 LENDELL MARTIN JR NACOGDOCHES, TX 2 1 15
176 CLIFFORD PIRCH PAYSON, AZ 2 1 14
177 CARL SVEBEK III SILOAM SPRINGS, AR 2 1 13
178 ALVIN SHAW STATE ROAD, NC 1 1 12
179 GLENN E MILLER NEWBORN, GA 1 1 11
179 DION HIBDON STOVER, MO 1 1 11
181 MICHAEL IACONELLI RUNNEMEDE, NJ 1 1 8
182 BOBBY LANHAM SCOTTSDALE, AZ 1 1 7
182 CHARLIE WEYER WEST HILLS, CA 1 1 7
184 RUSTY SALEWSKE ALPINE, CA 1 1 3
184 SIMON MORROW ALEXANDER CITY, AL 1 1 3
184 JOHN TANNER QUITMAN, TX 1 1 3
184 DAVID COOKE MOORESVILLE, NC 1 1 3
188 PAT FISHER DANIELSVILLE, GA 1 1 1
189 MICHAEL T BROWN ROCKY FACE, GA 1 1 0
189 ELTON LUCE JR BROOKELAND, TX 1 1 0
191 ROBERT H PEARSON HERNDON, VA 1 0 15
Day 2:
Kennedy Leads Round One on Lake Okeechobee
Back to Top
CLEWISTON,
Fla. – Pedigree pro Steve Kennedy of Auburn, Ala., caught a two-day total of
10 bass weighing 35 pounds, 14 ounces to lead round one of the $900,000
Wal-Mart FLW Tour stop on Lake Okeechobee presented by EverStart Batteries.
The full field was cut to 10 pros and 10 co-anglers for Friday’s semifinal
round where weights will be zeroed. Pros fish Friday and Saturday, and the
pro with the heaviest two-day cumulative weight wins $100,000. The co-angler
title, and a $20,000 first-place prize, will be awarded at the conclusion of
Friday’s competition.
Conditions – weather, water and fishing – were nearly identical to those
seen on day one. The weather was not ideal but not bad – mostly clear skies,
a stiff breeze, a very chilly morning and mild afternoon. The lake was very
murky with isolated, heavily pressured areas of clear water. Most of the 200
boats were packed into a half-dozen spots, with the Monkey Box being the
most popular area. Effective techniques on Thursday included Texas-rigged
plastics, Senkos/Flashes, spinnerbaits and lipless crankbaits. Largemouths
are in all phases of the spawn.
“This is just awesome,” said Kennedy, who jumped from 39th place with a
day-two weight of 25 pounds, 15 ounces. “I caught an 8-pounder, a 7-pounder
and a 6-pounder by flipping.
“I fished the Monkey Box area and I’ll be there all day tomorrow. It was
crowded today like it was yesterday, but there won’t be near as many people
there tomorrow.”
Kennedy finished fourth in the EverStart Series event on Lake Okeechobee two
weeks ago. He also had a big day two at that event, bringing 27 pounds, 5
ounces to the scales.
Rounding out the top-five pros are Yamaha pro Kelly Jordan of Mineola, Texas
(10 bass, 30 pounds, 8 ounces); BFGoodrich Tires pro Chad Grigsby of Colon,
Mich. (10 bass, 30 pounds, 8 ounces); Yamaha pro Dean Rojas of Grand Saline,
Texas (10 bass, 30 pounds); and Toshinari Namiki of Mineola, Texas (10 bass,
29 pounds, 7 ounces).
Castrol pro Bobby Curtis of Siloam Springs, Ark., caught an 11-pound monster
largemouth Thursday – tied for the second largest bass ever recorded in FLW
Tour history – to earn Snickers Big Bass honors in the Pro Division. He
earned $750 for his big bass.
Bob Bjorklund of Aurora, Col., leads the Co-angler Division thanks to his
two-day catch of six bass that weighed 21 pounds, 8 ounces. Bjorklund caught
20 pounds, 7 ounces Thursday – anchored by an 8-pound, 14-ounce lunker – to
jump an incredible 133 places to take the lead. He only weighed one bass
Wednesday that weighed 1 pound, 1 ounce.
Rounding out the top-five co-anglers are Nick Hamra of Chesterfield, Mo.
(nine bass, 21 pounds, 2 ounces); Bill Rogers of Jasper, Texas (six bass, 20
pounds, 2 ounces); William Bridges of Tallapoosa, Ga. (three bass, 18
pounds, 5 ounces); and Jimmey Shelton of Wellington, Fla. (seven bass, 17
pounds, 10 ounces).
Stetson Blaylock of Benton, Ark., claimed the Snickers Big Bass award in the
Co-angler Division Wednesday thanks to a 10-pound, 2-ounce bass that earned
him $375.
Anglers will take off from Roland and Mary Ann Martin’s Marina in Clewiston
each morning at 7. Friday and Saturday’s weigh-ins will be held at the
Wal-Mart store located at 1005 W. Sugarland Highway in Clewiston beginning
at 5 p.m. and 3 p.m., respectively.
The community is invited to attend the free Family Fun Zone Friday and
Saturday outside the weigh-in tent in the Wal-Mart parking lot. The Family
Fun Zone, which opens at 3 p.m. Friday and 11 a.m. Saturday, features
interactive displays, product samples and games for the entire family to
enjoy.
Following Thursday’s competition, the field was narrowed from 200
competitors per division to 10, and weights were cleared for Friday’s
competition. Co-angler competition concludes Friday based on the heaviest
one-day weight, and pros continue competition Saturday with the winner
determined by the heaviest two-day weight.
Anglers are also competing this week for valuable points that determine Land
O’ Lakes Angler of the Year standings and the field for the 2005 Forrest L.
Wood Championship, set for July 13-16 in Hot Springs, Ark., on Lake
Hamilton. The $1.5 million championship presented by Castrol awards the
winning pro $500,000 cash, the sport’s largest award, and features a
world-class outdoor show with more than 140 booths and displays for
everything from crankbaits to bass boats.
Complete coverage of the FLW Tour is broadcast to 82 million Fox Sports Net
(FSN) subscribers as part of the “FLW Outdoors” television program. “FLW
Outdoors” airs Sunday mornings at 11 a.m. Eastern time.
Rank Name Hometown
Day 1 Weight Day 2 Weight Total Weight Winnings
1 STEVE KENNEDY AUBURN, AL 9 15 25 15 35 14
2 KELLY JORDON MINEOLA, TX 17 9 12 15 30 8
3 CHAD GRIGSBY COLON, MI 16 6 14 2 30 8
4 DEAN ROJAS GRAND SALINE, TX 14 0 16 0 30 0
5 TOSHINARI NAMIKI MINEOLA, TX 7 12 21 11 29 7
6 GREG PUGH CULLMAN, AL 19 13 8 8 28 5
7 KEITH WILLIAMS CONWAY, AR 13 2 14 10 27 12
8 JERRY GREEN JUSTICEBURG, TX 22 12 4 13 27 9
9 TERRY BOLTON PADUCAH, KY 11 7 15 6 26 13
10 BOBBY LANE LAKELAND, FL 23 8 2 11 26 3
11 BRENT CHAPMAN LAKE QUIVIRA, KS 19 12 6 3 25 15 11500.00
12 CHRIS BAUMGARDNER GASTONIA, NC 10 12 14 11 25 7 11500.00
13 RICK CLUNN AVA, MO 7 2 16 15 24 1 11500.00
14 J T KENNEY FROSTBURG, MD 16 10 7 2 23 12 11500.00
15 ANDY MORGAN DAYTON, TN 10 4 13 7 23 11 11500.00
16 LUKE CLAUSEN SPOKANE, WA 12 9 11 0 23 9 11000.00
17 MARK ROSE MARION, AR 10 0 12 12 22 12 11000.00
18 DALE EVANS RIDGEVILLE, SC 11 4 11 6 22 10 11000.00
19 ANDRE MOORE SCOTTSDALE, AZ 12 6 9 9 21 15 11000.00
20 CHAD MORGENTHALER COULTERVILLE, IL 16 5 5 7 21 12 11000.00
21 SCOTT R MARTIN CLEWISTON, FL 14 8 7 4 21 12 10750.00
22 TIM CARROLL OWASSO, OK 11 14 9 8 21 6 10750.00
23 TODD FAIRCLOTH JASPER, TX 10 4 11 1 21 5 10750.00
24 ANTHONY GAGLIARDI PROSPERITY, SC 8 2 13 2 21 4 10750.00
25 JOEL RICHARDSON KERNERSVILLE, NC 12 1 9 3 21 4 10750.00
26 DAVE LEFEBRE ERIE, PA 6 15 14 2 21 1 10500.00
27 BILLY BOWEN JR OCALA, FL 9 13 10 7 20 4 10500.00
28 MICKEY BRUCE BUFORD, GA 12 6 7 6 19 12 10500.00
29 CHRIS ELLIOTT GLOUCESTER, NC 10 0 9 12 19 12 10500.00
30 JOHN (ZELL) ROWLAND MONTGOMERY, TX 9 6 10 2 19 8 10500.00
31 BOBBY CURTIS SILOAM SPRINGS, AR 3 11 15 9 19 4 10250.00
32 TOMMY BIFFLE WAGONER, OK 7 9 11 9 19 2 10250.00
33 DAVID GIVENS HERNANDO, FL 12 10 6 7 19 1 10250.00
34 DALE TEANEY WILLIAMSBURG, OH 9 5 9 12 19 1 10250.00
35 RICK MARSH HIGH POINT, NC 8 12 10 3 18 15 10250.00
36 JACK D BELL KANE, PA 14 9 4 2 18 11 10250.00
37 ART FERGUSON III ST. CLAIR SHORES, MI 5 2 13 4 18 6 10250.00
38 RAY SCHEIDE RUSSELLVILLE, AR 7 11 10 9 18 4 10250.00
39 DAN MANSKY YOUNGSTOWN, OH 10 9 7 10 18 3 10250.00
40 DENNIS MAGOTO WAYNESVILLE, OH 8 7 9 11 18 2 10250.00
41 ISHAMA MONROE HUGHSON, CA 9 5 8 13 18 2 10000.00
42 JIM CARNELL MUSKOGEE, OK 10 0 8 1 18 1 10000.00
43 DANNY CORREIA MARLBOROUGH, MA 8 6 9 11 18 1 10000.00
44 CODY BIRD GRANBURY, TX 5 13 12 3 18 0 10000.00
45 GARY Y YAMAMOTO MINEOLA, TX 10 1 7 15 18 0 10000.00
46 GLENN BROWNE OCALA, FL 8 5 9 10 17 15 10000.00
47 TOM MANN JR BUFORD, GA 11 2 6 9 17 11 10000.00
48 LARRY NIXON BEE BRANCH, AR 9 5 8 6 17 11 10000.00
49 MARCUS CLOUSE HENDERSON, NV 4 12 12 13 17 9 10000.00
50 DAVID WALKER SEVIERVILLE, TN 5 10 11 14 17 8 10000.00
51 ASA GODSEY CLEWISTON, FL 7 15 9 8 17 7 2750.00
52 MIKE SURMAN BOCA RATON, FL 8 7 9 0 17 7 2750.00
53 DWAYNE HORTON KNOXVILLE, TN 3 11 13 11 17 6 2750.00
